BioDrop Duo+ Microvolume Spectrophotometer
BioDrop Duo+ Microvolume Spectrophotometer
The BioDrop Duo+ combines our patented fixed pathlength microvolume port for reliability and consistency of results down to 1 µL of sample with the additional benefit of a standard 10 x 10 mm cuvette port.
At a range of 190-1100nm, pre-programmed Life Science methods and general spectrophotometry capabilities, this 2 in one instrument will fulfil the needs of the most demanding laboratories.
The BioDrop Duo+ microvolume sample port uses no moving parts. This means that the instrument provides excellent reproducibility without the need for regular pathlength calibration. Measurements are also highly accurate because the pathlength of the port is highly specified to 5 µm.
Pre-Programmed methods on the BioDrop Duo + instruments include DNA, RNA and Oligo Concentration, Protein Assays, OD600, and an extensive menu of commonly available fluorescent dyes for nucleic acids and proteins. Should there be a method specific to your lab, this can be written in using the versatile Equation Editor. Results can be saved to the on-board memory of the BioDrop Duo+, saved to USB as a .csv file, printed to the optional integrated serial printer, or analysed in the powerful BioDrop Resolution PC Software. BioDrop Resolution CFR is also an option for those labs that are 21 CFR Part 11 compliant.
Application | Typical Concentration |
Sequencing | 125 ng/20 μl (6 ng/μl) |
Next Generation Sequencing | 10 ng/μl |
Transfections | 5 to 30 μg/100μl 50 to 500 ng/μl |
DNA Vaccines | 0.5 to 2 mg |
PCR | 2 ng/μl |
qPCR | 200 ng/100 μl (2 ng/μl) |
DNA Microarray | >2 μg |
siRNA | 7.5 μg/μ |
Protein Crystallography | 50 ng/μl |
Technical Specifications | ||
Specification | Data | |
Wavelength Range | 190 - 1100 nm | |
Wavelength Accuracy | ±2 nm | |
Wavelength Reproducibility | ±1 nm | |
Spectral Bandwidth | 5 nm | |
Measurement Time | <4 seconds | |
Stray Light | <0.5 %T @ 220 nm NaI, <0.5%T @ 340 nm NaNO2 | |
Photometric Range | 0A to 2.5A, 0 to 100%T | |
Photometric Accuracy | ±0.01A + 1.5% of the reading @ 546 nm | |
Photometric Reproducibility | ±0.003A (0 to 0.5A), ±0.007A (0.5 to 1.0A) | |
Noise | 0.005A peak to peak, 0.002A RMS | |
Power Input | 120 to 240V~ 50/60Hz, 40VA Max | |
Display | 7" Touch screen display | |
Lamp | Pulsed Xenon lamp | |
Languages | English, French, German, Spanish, Italian, Japanese, Chinese | |
Sample Volume | Minimum 0.6 µL | |
Sample Ports | Standard 10x10 mm cuvette port + Microvolume port | |
Pathlength | 10mm + 0.5mm | |
Dimensions | Height 190 mm x Width 280 mm x Depth 410 mm (521 mm with printer) | |
Weight | Approx. 3.55 kg (4 kg with printer) | |
Software | Resolution Software (included), Resolution CFR (optional) |
Related Documents | ||
Biochrom BioDrop Microvolume Spectrophotometers Brochure.pdf | DOWNLOAD BROCHURE |
Related Softwares | ||
Software Functions |
|
Spectrophotometer with 10 mm cuvette holder and 0.5 mm micro-volume port
Spectrophotometer with 10 mm cuvette holder and 0.5 mm micro-volume port and built-in printer
21CFR Part 11 compliant PC control software
IQ/OQ Documents for Biodrop